Loading

:

:

, 18 Feb 2025

Server Info

  • Singapore [ International Server ]

  • Level Cap 115
  • EXP Rate : x30
  • Gold Rate : x20
  • Drop Rate : x50
  • BEST SELLING

    Rank

    No. Job Name Level
    Static 115
    Cantik 115
    Starlord 115
    4 Melona 115
    5 KNPP 115
    6 WANGBU 115
    7 Kazuki 115
    8 Yaksha 115
    9 Storyone 115
    10 Shirou 115
    11 Manila 115
    12 Dirtydann 115
    13 Lust 115
    14 Envy 115
    15 Juliete 115
    16 Ponkan 115
    17 Zuki 115
    18 Beans 115
    19 MojiT0 115
    20 Raijin 115
    21 Ahri 115
    22 Japan 115
    23 Shiba 115
    24 SweetScents 115
    25 Apple 115
    26 SPEED 115
    27 KutangJanda 115
    28 OYOz 115
    29 Queen 115
    30 TechWou 115
    No. Guild Name Guild Leader Level Created Date
    RiotPrivilage 4 Capungx 12 Nov 2024
    Lushen

    UncrownedKings
    4 Zuki 03 Dec 2024
    Zevyn

    RBREEZY
    4 fafavin 12 Dec 2024
    4 Hunter 3 Micki 19 Nov 2024
    5 RiotPrivilageII 3 Capung 08 Dec 2024
    6 RIVERDALE 3 Boss 26 Dec 2024
    7 Sucopo 2 Spike 12 Nov 2024
    8 UnorthodoxFact 2 Buffer 12 Nov 2024
    9 VirtualSky 2 Comel 27 Nov 2024
    10 Miracle 2 Maya 29 Dec 2024
    11 Barcode 2 Founder 30 Jan 2025
    12 Guild 1 MAZRIL 12 Nov 2024
    13 Catharsis 1 MyPutri 16 Nov 2024
    14 KGC 1 TheOperator 23 Nov 2024
    15 GeneiRyodan 1 DeityNapz07 24 Nov 2024
    16 FireCyber 1 NEUVE 09 Dec 2024
    17 LonorataSocieta 1 Clyde 23 Dec 2024
    18 Caverna 1 Adaga 25 Dec 2024
    19 Element 1 PanahSinga 26 Dec 2024
    20 Boss 1 Tarintus 27 Dec 2024
    21 POOR 1 TheBostz 27 Dec 2024
    22 HERO 1 KUDASAII 06 Jan 2025
    23 Moonlight 1 AgusNoHand 11 Jan 2025
    24 SmillingDown 1 TankerBrutal 25 Jan 2025
    25 Goblok 1 TemperMaster 02 Feb 2025
    26 BBB 1 PPIU 04 Feb 2025
    27 WarISoveR 1 Hantulaut 06 Feb 2025
    28 Fisherman 1 11111 14 Feb 2025
    Map Name Guild Name Guild Leader

    Zevyn
    RBREEZY fafavin

    Lushen
    UncrownedKings Zuki